| 5011 Finial | 8.5 inch H, 6.5 inch W, 7 inch DIAM |
|---|
| 6011A Bowl-Pedestal | 13.5 inch H, 14 inch W, 14 inch DIAM |
|---|
| 6011B Bowl-Pedestal | 15.5 inch H, 23 inch W, 23 inch DIAM |
|---|
| 5011 Finial | 8.5 inch H, 6.5 inch W, 7 inch DIAM |
|---|
| 6011A Bowl-Pedestal | 13.5 inch H, 14 inch W, 14 inch DIAM |
|---|
| 6011B Bowl-Pedestal | 15.5 inch H, 23 inch W, 23 inch DIAM |
|---|
| 6011C Bowl | 10 inch H, 36 inch W, 36 inch DIAM |
|---|
| 7011 Pedestal | 18 inch H, 14 inch W, 14 inch DIAM |
|---|
| 7011AD Access Door | 3.5 inch H, 4 inch W, 3 inch D |
|---|
| 5071 Top Finial-Spill Bowl | 20 inch H, 20 inch W, 20 inch D |
|---|
| 6071A Upper Spill Bowl | 10 inch H, 24.5 inch W, 27.5 inch D |
|---|
| 6071B Mid Spill Bowl | 13.5 inch H, 33 inch W, 28.5 inch D |
|---|
| 6071C Lower Spill Bowl | 16 inch H, 33.5 inch W, 39.5 inch D |
|---|
| 6071D Bottom Spill Bowl | 13.5 inch H, 48 inch W, 40.5 inch D |
|---|
| 7071 Pump Cover | 21 inch H, 30 inch W, 30 inch D |
|---|
| 7071AD Access Door | 9.5 inch H, 9.5 inch W, 10 inch DIAM |
|---|
| 5075 Finial/Bowl/Pedestal | 54 inch H, 24 inch W, 24 inch DIAM |
|---|
| 6075A Bowl | 12 inch H, 48 inch W, 48 inch DIAM |
|---|
| 7075 Large Pedestal | 47.5 inch H, 28 inch W, 28 inch DIAM |
|---|
| 7075AD Access Door | 8 inch H, 10 inch W, 4.5 inch D |
|---|
| 6141A Top Center Bowl | 10.5 inch H, 25.5 inch W, 26 inch DIAM |
|---|
| 7141A Top Center Column | 33.5 inch H, 16 inch W, 16 inch DIAM |
|---|
| 6141B Large Center Bowl | 12 inch H, 60 inch W, 60 inch DIAM |
|---|
| 7141B Mid Center Column | 28.5 inch H, 19 inch W, 19 inch DIAM |
|---|
| 6141C[2] Tall Side Bowl-Pedestal (Order 2 for Set) | 36 inch H, 20.5 inch W, 21 inch DIAM |
|---|
| 7141C Center Pump Cover/Riser | 31 inch H, 35 inch W, 35 inch DIAM |
|---|
| 7141CAD Access Door | |
|---|
| 6141D[2] Short Side Bowl-Ped. (Order 2 for Set) | 28.5 inch H, 20.5 inch W, 21 inch DIAM |
|---|
| 5215 Finial | 11 inch H, 7 inch W, 7 inch DIAM |
|---|
| 6215 Bowl- Pedestal Unit | 21 inch H, 13 inch W, 13 inch DIAM |
|---|
| 7215 Riser | 9.5 inch H, 10 inch W, 10 inch DIAM |
|---|
| 6217 Lion Face Bowl (spouting) | 17 inch H, 28 inch W, 28 inch DIAM |
|---|
| 7216 Medium Pedestal | 20 inch H, 14 inch W, 14 inch DIAM |
|---|
| 7216AD Access Door | 7.5 inch H, 7 inch W, 2 inch D |
|---|
| 5215 Finial | 11 inch H, 7 inch W, 7 inch DIAM |
|---|
| 6215 Bowl- Pedestal Unit | 21 inch H, 13 inch W, 13 inch DIAM |
|---|
| 7215 Riser | 9.5 inch H, 10 inch W, 10 inch DIAM |
|---|
| 6217 Lion Face Bowl (spouting) | 17 inch H, 28 inch W, 28 inch DIAM |
|---|
| 7216 Medium Pedestal | 20 inch H, 14 inch W, 14 inch DIAM |
|---|
| 7216AD Access Door | 7.5 inch H, 7 inch W, 2 inch D |
|---|
| 6218S Large Lion Face Spill Bowl | 12 inch H, 48 inch W, 48 inch DIAM |
|---|
| 7217 Large Pedestal | 10.5 inch H, 19 inch W, 19 inch DIAM |
|---|
| 7217AD Access Door | 5 inch H, 5 inch W, 3 inch D |
|---|
| 7218 Large Base / Pump Cover | 17.5 inch H, 19 inch W, 19 inch DIAM |
|---|
| 7218AD Access Door | |
|---|
| 5279T Paloma Statue | 13 inch H |
|---|
| 5279P Paloma Pedestal / Pump Cover | 10 inch H |
|---|
| 6280 Pina Cascada Bowl | 12 inch H, 29 inch W, 29 inch DIAM |
|---|
| 7280 Pina Cascada Base | 27 inch H, 16 inch W, 16 inch DIAM, 60 pounds |
|---|
| 5501 Valencia Finial | 7 inch H, 5 inch W, 5 inch DIAM |
|---|
| 6501 Valencia Small Bowl / Pedestal Unit | 17 inch H, 11 inch W, 11 inch DIAM |
|---|
| 6502S Valencia Medium Spill Bowl / Pedestal Unit | 25 inch H, 23 inch W, 23 inch DIAM |
|---|
| 6502AD Access Door | 5.5 inch H, 6 inch W, 2 inch D |
|---|
| 6503S Valencia Large Spill Bowl | 16 inch H, 39 inch W, 39 inch DIAM |
|---|
| 8888B Leaf Pedestal | 13 inch H, 18 inch W, 18 inch DIAM |
|---|
| 7503 Octagon Base | 8 inch H, 23 inch W, 23 inch DIAM |
|---|
| 7503AD Access Door | 5 inch H, 5 inch W, 2 inch D |
|---|
| 5510 Traviata Finial | 15.5 inch H, 9 inch W, 9 inch DIAM |
|---|
| 6510 Traviata Bowl | 9.5 inch H, 4 inch W, 4 inch DIAM |
|---|
| 7510A Traviata Pedestal | 23 inch H, 16 inch W, 16 inch DIAM |
|---|
| 7510AD Access Door | 5 inch H, 5 inch W, 5 inch DIAM |
|---|
| 5510 Traviata Finial | 15.5 inch H, 9 inch W, 9 inch DIAM |
|---|
| 6510 Traviata Bowl | 9.5 inch H, 4 inch W, 4 inch DIAM |
|---|
| 7510A Traviata Pedestal | 23 inch H, 16 inch W, 16 inch DIAM |
|---|
| 7510AD Access Door | 5 inch H, 5 inch W, 5 inch DIAM |
|---|
| 6511 Traviata Large Bowl | 13.5 inch H, 48 inch W, 48 inch DIAM |
|---|
| 7511 Traviata Large Pedestal | 21 inch H, 24 inch W, 24 inch DIAM |
|---|
| 5586B Piroetta Pump Cover-Riser | 8 inch H, 23.5 inch W, 24 inch DIAM |
|---|
| 5513 Quattro Top Finial Bowl | 14 inch H, 12 inch W, 12 inch DIAM |
|---|
| 6613 Quattro Second Bowl | 12 inch H, 19 inch W, 19 inch DIAM |
|---|
| 6614 Quattro Third Bowl-Base Unit | 15 inch H, 31 inch W, 31 inch DIAM |
|---|
| 6615 Quattro Fourth Bowl-Base Unit | 9 inch H, 44 inch W, 44 inch DIAM |
|---|
| 6615AD Access Door | 4.5 inch H, 5.5 inch W, 2 inch D |
|---|
| 7715Q Quattro Bottom Pedestal w/Access for Pump | |
|---|
| 5532 Finial | 11.5 inch H, 6 inch W, 6 inch DIAM |
|---|
| 6532 Small Bowl-Pedestal Unit | 17.5 inch H, 20 inch W, 20 inch DIAM |
|---|
| 6533 Medium Bowl | 7 inch H, 33 inch W, 33 inch DIAM |
|---|
| 7533 Medium Pedestal | 14.5 inch H, 12 inch W, 12 inch DIAM |
|---|
| 6534 Large Bowl | 9.5 inch H, 47.5 inch W, 48 inch DIAM |
|---|
| 6534AD Access Door | |
|---|
| 7532 Large Pedestal | 18 inch H, 18 inch W, 18 inch DIAM |
|---|
| 7532AD Access Door | |
|---|
| 5562 Small Tazza Tier Finial | 9 inch H, 4.5 inch W, 5 inch DIAM |
|---|
| 6562 Small Tazza Tier Top Bowl | 4 inch H, 13 inch W, 13 inch DIAM |
|---|
| 6563P Small Tazza Tier Bottom Piped Bowl | 6.5 inch H, 27.5 inch W, 28 inch DIAM |
|---|
| 6568P Large Tazza Tier Bottom Bowl (piped) | 9.5 inch H, 45 inch W, 45 inch DIAM |
|---|
| 7562 Small Tazza Tier Middle Base | 17.5 inch H, 8.5 inch W, 9 inch DIAM |
|---|
| 7562AD Access Door | 3 inch H, 3.5 inch W, 1.5 inch D |
|---|
| 7567 Large Tazza Tier Middle Base | 18.5 inch H, 11 inch W, 11 inch DIAM |
|---|
| 7568 Large Tazza Tier Bottom Base | 25.5 inch H, 15 inch W, 15 inch DIAM |
|---|
| 5595 Kensington Finial | 17 inch H, 9.5 inch W, 10 inch DIAM |
|---|
| 6595 Small Kensington Spill Tier/Pedestal | 10.5 inch H, 17.5 inch W, 18 inch DIAM |
|---|
| 6596S Medium Kensington Spill Bowl | 10 inch H, 24 inch W, 24 inch DIAM |
|---|
| 7596 Medium Kensington Pedestal | 19 inch H, 16.5 inch W, 17 inch DIAM |
|---|
| 7596AD Access Door | 7 inch H, 6 inch W, 3 inch D |
|---|
| 5595 Kensington Finial | 17 inch H, 9.5 inch W, 10 inch DIAM |
|---|
| 6595 Small Kensington Spill Tier/Pedestal | 10.5 inch H, 17.5 inch W, 18 inch DIAM |
|---|
| 6596S Medium Kensington Spill Bowl | 10 inch H, 24 inch W, 24 inch DIAM |
|---|
| 7596 Medium Kensington Pedestal | 19 inch H, 16.5 inch W, 17 inch DIAM |
|---|
| 7596AD Access Door | 7 inch H, 6 inch W, 3 inch D |
|---|
| 6597 Large Kensington Bowl | 15 inch H, 48 inch W, 48 inch DIAM |
|---|
| 7598 Large Kensington Pool Pedestal | 30 inch H, 30.5 inch W, 31 inch DIAM |
|---|
| 7598AD Kensington Riser Access Door | 8 inch H, 10.5 inch W, 2.5 inch D |
|---|
| 5635A Top Monolith | 7 inch H, 12 inch W, 12 inch D |
|---|
| 5635B Mid Monolith | 5 inch H, 12 inch W, 12 inch D |
|---|
| 5635C Lower Monolith | 35.5 inch H, 12 inch W, 12 inch D |
|---|
| 5635AD Monolith Access Door | 8 inch H, 5 inch W, 2 inch D |
|---|
| 5648 Barrington Fountain Finial/Bowl Unit | 11 inch H, 18 inch W, 18 inch DIAM |
|---|
| 7648 Barrington Riser Pedestal | 17 inch H, 11 inch W, 35 inch DIAM, 46 pounds |
|---|
| 7648AD Access Door | 5 inch H, 4 inch W, 1.5 inch D |
|---|
| 6648S Barrington Large Bowl | 10 inch H, 35 inch W, 35 inch DIAM |
|---|
| 7647 Barrington Pump Cover Riser | 22 inch H, 15 inch W, 15 inch DIAM |
|---|
| 7647AD Access Door | 7 inch H, 5.5 inch W, 2 inch D |
|---|
| 5648 Barrington Fountain Finial/Bowl Unit | 11 inch H, 18 inch W, 18 inch DIAM |
|---|
| 7648 Barrington Riser Pedestal | 17 inch H, 11 inch W, 35 inch DIAM, 46 pounds |
|---|
| 7648AD Access Door | 5 inch H, 4 inch W, 1.5 inch D |
|---|
| 6648S Barrington Large Bowl | 10 inch H, 35 inch W, 35 inch DIAM |
|---|
| 7647 Barrington Pump Cover Riser | 22 inch H, 15 inch W, 15 inch DIAM |
|---|
| 7647AD Access Door | 7 inch H, 5.5 inch W, 2 inch D |
|---|
| 6649S Barrington Grande Spill Bowl | 16 inch H, 59 inch W, 59 inch DIAM |
|---|
| 7651 Barrington Grande Pedestal | 34 inch H, 24 inch W, 24 inch DIAM |
|---|
| 5705 Finial | 11 inch H, 8.5 inch W, 9 inch DIAM |
|---|
| 6705 Small Renaissance Bowl | 6.5 inch H, 15.5 inch W, 16 inch DIAM |
|---|
| 7705 Small Renaissance Pedestal | 10 inch H, 8.5 inch W, 9 inch DIAM |
|---|
| 6706 Medium Renaissance Bowl | 6.5 inch H, 23 inch W, 23 inch DIAM |
|---|
| 6706AD Access Door | 3 inch H, 5 inch W, 2.5 inch D |
|---|
| 7707 Medium Renaissance Pedestal | 13 inch H, 10 inch W, 10 inch DIAM |
|---|
| 6708 Large Renaissance Spill Bowl | 8 inch H, 35.5 inch W, 36 inch DIAM |
|---|
| 6708AD Access Door | 5.5 inch H, 4.5 inch W, 2.5 inch D |
|---|
| 7709 Extra Large Renaissance Pedestal | 19 inch H, 18 inch W, 18 inch DIAM |
|---|
| 7709AD Access Door | 5 inch H, 6 inch W, 3.5 inch D |
|---|
| 5705 Finial | 11 inch H, 8.5 inch W, 9 inch DIAM |
|---|
| 6705 Small Renaissance Bowl | 6.5 inch H, 15.5 inch W, 16 inch DIAM |
|---|
| 7705 Small Renaissance Pedestal | 10 inch H, 8.5 inch W, 9 inch DIAM |
|---|
| 6706 Medium Renaissance Bowl | 6.5 inch H, 23 inch W, 23 inch DIAM |
|---|
| 6706AD Access Door | 3 inch H, 5 inch W, 2.5 inch D |
|---|
| 7707 Medium Renaissance Pedestal | 13 inch H, 10 inch W, 10 inch DIAM |
|---|
| 6708 Large Renaissance Spill Bowl | 8 inch H, 35.5 inch W, 36 inch DIAM |
|---|
| 6708AD Access Door | 5.5 inch H, 4.5 inch W, 2.5 inch D |
|---|
| 7708 Large Renaissance Pedestal | 16 inch H, 12.5 inch W, 13 inch DIAM |
|---|
| 7708AD Access Door | 4.5 inch H, 5 inch W, 5 inch DIAM |
|---|
| 6709 Extra Large Renaissance Bowl | 9 inch H, 48 inch W, 48 inch DIAM |
|---|
| 7711 Tall Extra Large Renaissance Pedestal | 21.5 inch H, 22.5 inch W, 23 inch DIAM |
|---|
| 7711AD Access Door | 7.5 inch H, 7 inch W, 3 inch D |
|---|
| 5768 Classical Finial | 9 inch H, 5 inch W, 5 inch DIAM |
|---|
| 6768 Small Bowl-Riser Unit | 15 inch H, 13.5 inch DIAM |
|---|
| 6767S Small Classic Bowl | 6 inch H, 23 inch W, 23 inch DIAM |
|---|
| 7768 Riser Pedestal | 13 inch H, 10 inch W, 10 inch DIAM |
|---|
| 6770S Large Classic Spill Bowl | 9 inch H, 38 inch W, 38 inch DIAM |
|---|
| 7771 Large Fern Base | 16 inch H, 16 inch D, 91 pounds |
|---|
| 7771AD Access Door | 7 inch H, 7.5 inch W, 3.5 inch D |
|---|
| 6772S Extra Large Classical Bowl | 12 inch H, 52 inch W, 52 inch DIAM |
|---|
| 7773 Extra Large Fern Base | 23 inch H, 22 inch W, 22 inch DIAM |
|---|
| 7773AD Access Door | |
|---|
| 5863T Antique Cherubs Basket Dish Top | 10 inch H, 29 inch W, 29 inch DIAM |
|---|
| 5863P Antique Cherubs Fountain Statue | 29 inch H, 18 inch W, 18 inch DIAM |
|---|
| 6863 Antique Bowl | 19 inch H, 47 inch W, 47 inch DIAM |
|---|
| 7163 Antique Pump Cover | 8 inch H, 16 inch W, 16 inch DIAM |
|---|
| 7864 Antique Pedestal | 26.5 inch H, 24 inch W, 24 inch DIAM |
|---|
| 7864AD Antique Pedestal Access Door | |